<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times &#187; Agro</title>
	<atom:link href="http://www.peruviantimes.com/category/business/agro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 23:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Corrected: Gov’t does not see economy overheating as June GDP soars</title>
		<link>http://www.peruviantimes.com/govt-does-not-see-economy-overheating-as-july-gdp-soars/177648</link>
		<comments>http://www.peruviantimes.com/govt-does-not-see-economy-overheating-as-july-gdp-soars/177648#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:27:29 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=7648</guid>
		<description><![CDATA[Peru’s national statistic and technology bureau INEI ruled out that the country’s economy is overheating following a red hot 11.9 jump in the gross domestic product in June compared to same month last year, state news agency Andina reported. “The overheating of an economy happens when demand exceeds the productive capacity,” INEI chief Renán Quispe [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/govt-does-not-see-economy-overheating-as-july-gdp-soars/177648/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru becomes Canada&#8217;s top destination for exports in South America</title>
		<link>http://www.peruviantimes.com/peru-becomes-canadas-top-destination-for-exports-in-south-america/137600</link>
		<comments>http://www.peruviantimes.com/peru-becomes-canadas-top-destination-for-exports-in-south-america/137600#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:33:51 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=7600</guid>
		<description><![CDATA[Peru has overtaken Brazil as the largest exporter to Canada from a South American nation, state news agency Andina reported. Peruvian exports to Canada in 2009 increased 17.3 percent to $2.76 billion, while Brazil’s exports fell 4 percent to $2.47 billion. Peru and Canada signed a free trade deal in 2008. The agreement immediately eliminated [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/peru-becomes-canadas-top-destination-for-exports-in-south-america/137600/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PepsiCo to invest $3 million to create potato research center</title>
		<link>http://www.peruviantimes.com/pepsico-to-invest-3-million-to-create-potato-research-center/067526</link>
		<comments>http://www.peruviantimes.com/pepsico-to-invest-3-million-to-create-potato-research-center/067526#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:28:40 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=7526</guid>
		<description><![CDATA[American multinational food and beverage corporation PepsiCo is to invest $3 million over the next three years to create its Agricultural Development Center of Peru (CEDAP), the company said in a release. PepsiCo chairman and CEO, Indra Nooyi, met President Alan García on Tuesday to explain the company’s plans for CEDAP, which will be the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/pepsico-to-invest-3-million-to-create-potato-research-center/067526/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Bank approves $20 million loan for irrigation system in Peru&#8217;s highlands</title>
		<link>http://www.peruviantimes.com/world-bank-approves-20-million-loan-for-irrigation-system-in-perus-highlands/047370</link>
		<comments>http://www.peruviantimes.com/world-bank-approves-20-million-loan-for-irrigation-system-in-perus-highlands/047370#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:20:53 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Provinces]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=7370</guid>
		<description><![CDATA[The World Bank has approved a $20 million loan to Peru to develop the country’s irrigation systems in its Andean highlands, the Washington D.C.-based organization said in a release. The financing will be used for the Sierra Irrigation Project, which has the objective to improve crop yields in Peru’s highlands. “By improving irrigation technology, farmers [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/world-bank-approves-20-million-loan-for-irrigation-system-in-perus-highlands/047370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Agency: Projects have assisted 83,000 rural families to escape poverty in last 25 years</title>
		<link>http://www.peruviantimes.com/un-agency-projects-have-assisted-83000-rural-families-to-escape-poverty-in-last-25-years/015981</link>
		<comments>http://www.peruviantimes.com/un-agency-projects-have-assisted-83000-rural-families-to-escape-poverty-in-last-25-years/015981#comments</comments>
		<pubDate>Sat, 01 May 2010 17:14:59 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Provinces]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=5981</guid>
		<description><![CDATA[More than 83,000 rural families in Peru have escaped poverty over the last 25 years as a result of financing for small businesses provided by the United Nation’s International Fund for Agriculture Development (IFAD), state news agency Andina reported. The agency’s regional director for Latin America and the Caribbean, Roberto Haudry, said that figure  includes [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/un-agency-projects-have-assisted-83000-rural-families-to-escape-poverty-in-last-25-years/015981/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in Peru&#8217;s main infrastructure projects may exceed $2 billion in 2010</title>
		<link>http://www.peruviantimes.com/investment-in-perus-main-infrastructure-projects-may-exceed-2-billion-in-2010/124946</link>
		<comments>http://www.peruviantimes.com/investment-in-perus-main-infrastructure-projects-may-exceed-2-billion-in-2010/124946#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:47:25 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=4946</guid>
		<description><![CDATA[The executive director of Peru’s private investment promotion agency, or ProInversión, said Friday investment in the country’s main infrastructure projects in 2010 is expected to reach more than $2 billion, according to state news agency Andina. Jorge León said $720 million is expected to be invested in energy projects. This includes the awarding of a [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/investment-in-perus-main-infrastructure-projects-may-exceed-2-billion-in-2010/124946/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adex: Peru&#8217;s export revenue falls by 14 percent in 2009</title>
		<link>http://www.peruviantimes.com/adex-perus-export-revenue-falls-by-14-percent-in-2009/294712</link>
		<comments>http://www.peruviantimes.com/adex-perus-export-revenue-falls-by-14-percent-in-2009/294712#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:25:38 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=4712</guid>
		<description><![CDATA[The Peruvian Association of Exporters, or Adex, announced Friday that Peruvian exports decreased by 14 percent in 2009. The total value of Peru’s exports totaled $26.5 billion last year, down from $30.6 billion in 2008, state news agency Andina reported. Mineral exports fell 11 percent to $15.9 billion, comprising 60 percent of Peru’s total exports. [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/adex-perus-export-revenue-falls-by-14-percent-in-2009/294712/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President García pledges support for flood-devastated Cusco; estimates Machu Picchu train repairs could take less than 2 months</title>
		<link>http://www.peruviantimes.com/president-garcia-pledges-support-for-flood-devastated-cusco-estimates-machu-picchu-train-repairs-could-take-less-than-2-months/294710</link>
		<comments>http://www.peruviantimes.com/president-garcia-pledges-support-for-flood-devastated-cusco-estimates-machu-picchu-train-repairs-could-take-less-than-2-months/294710#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:14:03 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Travel/Tourism]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=4710</guid>
		<description><![CDATA[President Alan García called for public calm on Friday after flying over areas devastated by torrential rains, mudslides and floods in Peru’s southern Cusco department. García said the government will guarantee the reconstruction of the regions infrastructure and relief aid for some 25,000 people left homeless by the floods, daily El Comercio reported. “The government [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/president-garcia-pledges-support-for-flood-devastated-cusco-estimates-machu-picchu-train-repairs-could-take-less-than-2-months/294710/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study: farmer profits increase with better communication; Child labor decreases</title>
		<link>http://www.peruviantimes.com/study-farmer-profits-increase-with-better-communication-child-labor-decreases/154542</link>
		<comments>http://www.peruviantimes.com/study-farmer-profits-increase-with-better-communication-child-labor-decreases/154542#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:25:31 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Provinces]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=4542</guid>
		<description><![CDATA[A recent study by a University of Maryland doctoral student shows that the installation of telecommunications technologies in isolated villages in rural Peru has a strong increase on farmers income while decreasing child labor, daily El Comercio reported. Diether Beuermann, a doctoral candidate in economics at the University of Maryland, led the study with Miguel [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/study-farmer-profits-increase-with-better-communication-child-labor-decreases/154542/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional government announces reforestation project in south-central Andes</title>
		<link>http://www.peruviantimes.com/regional-government-announces-reforestation-project-in-south-central-andes/084411</link>
		<comments>http://www.peruviantimes.com/regional-government-announces-reforestation-project-in-south-central-andes/084411#comments</comments>
		<pubDate>Sat, 09 Jan 2010 04:02:52 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=4411</guid>
		<description><![CDATA[The regional government of Huancavelica, located in Peru’s south-central Andes, announced today a tree-planting project covering 176 communities. The assistant manager of the government’s Environment and Protected Areas department, Mariela Espinoza, says the government will invest more than 5.5 million soles, approximately $2 million, to plant 1.3 million seedlings, state news agency Andina reported. “The [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/regional-government-announces-reforestation-project-in-south-central-andes/084411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
