<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times &#187; Agro</title>
	<atom:link href="http://www.peruviantimes.com/category/business/agro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 01:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ten Peruvians Killed In Canadian Car Crash, Three Injured</title>
		<link>http://www.peruviantimes.com/08/ten-peruvians-killed-in-canadian-car-crash-three-injured/14895/</link>
		<comments>http://www.peruviantimes.com/08/ten-peruvians-killed-in-canadian-car-crash-three-injured/14895/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:45:44 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Agro]]></category>
		<category><![CDATA[Peruvian migrant workers]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14895</guid>
		<description><![CDATA[Ten Peruvian farm workers were killed and three more injured late Monday in Canada when a van they were traveling in was involved in a violent accident with a flatbed truck outside Stratford, in southwestern Ontario.  Peru’s Foreign Affairs Ministry said the injured had been identified as as Javier Abelardo Aldo Medina, Juan Jose Ariza, and [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/08/ten-peruvians-killed-in-canadian-car-crash-three-injured/14895/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>China Finishes 2011 As Peru&#8217;s Main Exports Market</title>
		<link>http://www.peruviantimes.com/08/china-finishes-2011-as-perus-main-exports-market/14897/</link>
		<comments>http://www.peruviantimes.com/08/china-finishes-2011-as-perus-main-exports-market/14897/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:40:35 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Peru exports]]></category>
		<category><![CDATA[Peru-China trade]]></category>
		<category><![CDATA[Peru-Switzerland trade]]></category>
		<category><![CDATA[Peru-US trade]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14897</guid>
		<description><![CDATA[China closed 2011 as Peru’s top destination for exports, a year that saw a record in the value of the Andean nation’s shipments abroad, the government said Tuesday. In 2011, Peruvian exports totalled $45.7 billion, up 28 percent from 2010, Foreign Trade and Tourism Minister Jose Luis Silva said, according to state news agency Andina. Traditional [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/08/china-finishes-2011-as-perus-main-exports-market/14897/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scotiabank: Private Sector Investments To Rise 8% In 2012</title>
		<link>http://www.peruviantimes.com/07/scotiabank-private-sector-investments-to-rise-8-in-2012/14872/</link>
		<comments>http://www.peruviantimes.com/07/scotiabank-private-sector-investments-to-rise-8-in-2012/14872/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:23:24 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Conga]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[Peru pirvate investments]]></category>
		<category><![CDATA[Scotiabank]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14872</guid>
		<description><![CDATA[Private sector investments in Peru are expected to grow eight percent in 2012 amid uncertainty in the global economy, Scotiabank Peru said, according to state news agency Andina. Scotiabank said that companies are planning “relatively aggressive” investment plans in 2012 and 2013 in a number of sectors, including retail, banks, construction and real estate, as [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/07/scotiabank-private-sector-investments-to-rise-8-in-2012/14872/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mexican Senate Ratifies Free Trade Accord with Peru</title>
		<link>http://www.peruviantimes.com/16/mexican-senate-ratifies-free-trade-accord-with-peru/14445/</link>
		<comments>http://www.peruviantimes.com/16/mexican-senate-ratifies-free-trade-accord-with-peru/14445/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:25:07 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mexico-Peru Free Trade Act]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14445</guid>
		<description><![CDATA[Mexico’s Senate ratified a free trade agreement with Peru on Thursday, after delaying about seven months since it was approved by executives in both countries on concerns about its impact on the agricultural sector. The trade pact was approved with 55 votes in favor and 47 against. Peru’s Foreign Trade and Tourism Ministry said in [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/16/mexican-senate-ratifies-free-trade-accord-with-peru/14445/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Group Backs Humala&#8217;s New Cabinet</title>
		<link>http://www.peruviantimes.com/13/business-group-backs-humalas-new-cabinet/14413/</link>
		<comments>http://www.peruviantimes.com/13/business-group-backs-humalas-new-cabinet/14413/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:19:31 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Humala Cabinet Shuffle]]></category>
		<category><![CDATA[Oscar Valdes]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14413</guid>
		<description><![CDATA[Peru’s largest business organization, Confiep, believes President Ollanta Humala’s new cabinet reinforces investor and market confidence in the Andean country’s economic policies, state news agency Andina reported. “The expectations are very high,” said Confiep President Humberto Speziani. “Technical, young people have moved (in to the cabinet). That is important, it is the change that the country [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/13/business-group-backs-humalas-new-cabinet/14413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Air Looks to Make Peru its South American Hub</title>
		<link>http://www.peruviantimes.com/09/korean-air-looks-to-make-peru-its-south-american-hub/14391/</link>
		<comments>http://www.peruviantimes.com/09/korean-air-looks-to-make-peru-its-south-american-hub/14391/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:29:32 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[cargo flgihts]]></category>
		<category><![CDATA[Korean Air]]></category>
		<category><![CDATA[Lima-Seoul flights]]></category>
		<category><![CDATA[South America hub]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14391</guid>
		<description><![CDATA[Korean Air expects to make Peru its hub for operations in South America, the company’s president, Yang Ho Cho, said on Friday. Cho made the comments in Lima with Foreign Trade and Tourism minister Jose Luis Silva to celebrate Korean Air’s inaugural flight from Lima to Seoul, scheduled to leave Sunday carrying 115 tons of Peruvian asparagus. [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/09/korean-air-looks-to-make-peru-its-south-american-hub/14391/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Humala calls for &#8220;good sense&#8221; as Cajamarca rejects Conga gold project</title>
		<link>http://www.peruviantimes.com/25/president-humala-calls-for-good-sense-as-cajamarca-rejects-conga-gold-project/14271/</link>
		<comments>http://www.peruviantimes.com/25/president-humala-calls-for-good-sense-as-cajamarca-rejects-conga-gold-project/14271/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:46:52 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Law & Justice]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14271</guid>
		<description><![CDATA[President Ollanta Humala yesterday evening called for common sense and guaranteed water for the farmers of Cajamarca, while regional leaders in the northern highland department were deciding to continue the protest strike that aims to halt the development of the Conga gold mine. In the past week, Cajamarca leaders have been in Lima and the [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/25/president-humala-calls-for-good-sense-as-cajamarca-rejects-conga-gold-project/14271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of businesses meet at China-Latin America Summit</title>
		<link>http://www.peruviantimes.com/24/hundreds-of-businesses-meet-at-china-latin-america-summit/14266/</link>
		<comments>http://www.peruviantimes.com/24/hundreds-of-businesses-meet-at-china-latin-america-summit/14266/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:36:35 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[China-Latin American Summit]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14266</guid>
		<description><![CDATA[More than 400 Chinese business leaders and government officials,  and representatives of 600 Latin American businesses came together in Lima this week for the 5th China-Latin America Business Summit, inaugurated Monday by President Humala. The Chinese delegation was headed by Hua Jianmin, vice-president of the Standing Committee of the National People’s Congress. The summit included [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/24/hundreds-of-businesses-meet-at-china-latin-america-summit/14266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lerner Ghitis: Govt Working on Resolving Social Conflicts</title>
		<link>http://www.peruviantimes.com/04/lerner-ghitis-govt-working-on-resolving-social-conflicts/14148/</link>
		<comments>http://www.peruviantimes.com/04/lerner-ghitis-govt-working-on-resolving-social-conflicts/14148/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:49:27 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Cajamarca]]></category>
		<category><![CDATA[Minas Conga]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[Yanacocha]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14148</guid>
		<description><![CDATA[Prime Minister Salomon Lerner Ghitis said Thursday that the government is working on solutions to resolve social conflicts related to mining, agriculture and other sectors, state news agency Andina reported. “We inherited a problem from the past decade, conflicts in mining, agriculture, regions,” Lerner Ghitis said. “But I think we are advancing little by little, [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/04/lerner-ghitis-govt-working-on-resolving-social-conflicts/14148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Exports Up 72 Percent in January to September</title>
		<link>http://www.peruviantimes.com/04/coffee-exports-up-72-percent-in-january-to-september/14143/</link>
		<comments>http://www.peruviantimes.com/04/coffee-exports-up-72-percent-in-january-to-september/14143/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:56:48 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[coffee exports]]></category>
		<category><![CDATA[organic coffee]]></category>
		<category><![CDATA[Peruvian Coffee Board]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14143</guid>
		<description><![CDATA[Peru’s coffee exports brought in a record $914 million in the first nine months of this year, 72 percent higher than the $530 million from the year-ago period, the National Coffee Board said Wednesday. In the January to September period, the volume of Peru’s coffee exports rose 16 percent to 3.16 million quintals. Cesar Rivas, the [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/04/coffee-exports-up-72-percent-in-january-to-september/14143/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

