<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times &#187; Energy</title>
	<atom:link href="http://www.peruviantimes.com/category/business/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Peru&#8217;s GDP Rises 5.55 Percent In March</title>
		<link>http://www.peruviantimes.com/16/perus-gdp-rises-5-55-percent-in-march/15732/</link>
		<comments>http://www.peruviantimes.com/16/perus-gdp-rises-5-55-percent-in-march/15732/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:54:13 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GDP March 2012]]></category>
		<category><![CDATA[Peru GDP]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15732</guid>
		<description><![CDATA[Peru’s economy grew by 5.55 percent in March, which is slower than many economists had expected, state news agency Andina reported. Growth in March, which is the 31st straight month of economic growth in Peru, was lower than the 7.18 percent in February. The National Statistics and Information Bureau, or INEI, said Peru’s agriculture sector [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/16/perus-gdp-rises-5-55-percent-in-march/15732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru&#8217;s Exports Rise 5% In March To $3.91 Billion</title>
		<link>http://www.peruviantimes.com/04/perus-exports-rise-5-in-march-to-3-91-billion/15646/</link>
		<comments>http://www.peruviantimes.com/04/perus-exports-rise-5-in-march-to-3-91-billion/15646/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:53:08 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ministry of Trade and Tourism]]></category>
		<category><![CDATA[Peru exports]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15646</guid>
		<description><![CDATA[Foreign Trade and Tourism Minister Jose Luis Silva said Thursday that Peru’s exports totaled $3.91 billion in March, which is 5 percent higher than the same month last year. The increase in exports was thanks largely to a 14 percent rise in non-traditional exports, which includes non-metallic minerals, steel, metal-mechanics, and textiles. Traditional exports, which [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/04/perus-exports-rise-5-in-march-to-3-91-billion/15646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain, Peru Begin Mending Relations With Business Road Show</title>
		<link>http://www.peruviantimes.com/25/britain-peru-begin-mending-relations-with-business-road-show/15588/</link>
		<comments>http://www.peruviantimes.com/25/britain-peru-begin-mending-relations-with-business-road-show/15588/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:59:18 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[British-Peru relations]]></category>
		<category><![CDATA[InPeru Roadshows]]></category>
		<category><![CDATA[London Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15588</guid>
		<description><![CDATA[Britain and Peru appear to be mending ties through the private sector following a diplomatic rift caused by Peru&#8217;s last minute cancellation in March of a visit to the port of Callao by Britain’s HMS Montrose, a navy frigate. Peruvian business and government leaders travelled to London last week as part of a three-city tour this [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/25/britain-peru-begin-mending-relations-with-business-road-show/15588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peruvian Exports Rise 10.7 Percent In First Quarter 2012</title>
		<link>http://www.peruviantimes.com/25/peruvian-exports-rise-10-7-percent-in-first-quarter-2012/15582/</link>
		<comments>http://www.peruviantimes.com/25/peruvian-exports-rise-10-7-percent-in-first-quarter-2012/15582/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:21:54 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Comex Peru]]></category>
		<category><![CDATA[Peru exports]]></category>
		<category><![CDATA[Peru Exports March 2012]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15582</guid>
		<description><![CDATA[Peruvian exports totaled $11.2 billion in the first quarter of this year, up 10.7 percent from the same period in 2011, the private-sector Foreign Trade Society, or Comex Peru, said. Non-traditional exports in the quarter totaled $2.54 billion, which is a 12 percent increase from year-ago period, daily El Comercio reported. Sectors that led the non-traditional [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/25/peruvian-exports-rise-10-7-percent-in-first-quarter-2012/15582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru&#8217;s GDP Rises 7.18 Percent In February</title>
		<link>http://www.peruviantimes.com/17/perus-gdp-rises-7-18-percent-in-february/15533/</link>
		<comments>http://www.peruviantimes.com/17/perus-gdp-rises-7-18-percent-in-february/15533/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:04:06 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Construction industry]]></category>
		<category><![CDATA[Hotels and Restaurants Industry]]></category>
		<category><![CDATA[Peru GDP]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15533</guid>
		<description><![CDATA[Peru’s economy grew by 7.18 percent in February, its fastest rate of growth since last August, the government said. The National Institute for Statistics and Information (INEI) said that construction led growth for the month, rising 14.03 percent, as domestic demand was boosted among an increase in public-sector investments, state news agency Andina reported. The [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/17/perus-gdp-rises-7-18-percent-in-february/15533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humala: Gov&#8217;t Aiming For &#8220;Zero Cost&#8221; To Shining Path Kidnapping</title>
		<link>http://www.peruviantimes.com/13/humala-govt-aiming-for-zero-cost-to-shining-path-kidnapping/15518/</link>
		<comments>http://www.peruviantimes.com/13/humala-govt-aiming-for-zero-cost-to-shining-path-kidnapping/15518/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:26:13 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coca/Cocaine]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Insurgency]]></category>
		<category><![CDATA[Law & Justice]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Camisea Gas Consoritum]]></category>
		<category><![CDATA[Construcciones Modulares]]></category>
		<category><![CDATA[Keshiapato Cusco]]></category>
		<category><![CDATA[Kidnapped Hostages]]></category>
		<category><![CDATA[Shining Path]]></category>
		<category><![CDATA[Skanska]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15518</guid>
		<description><![CDATA[President Ollanta Humala said Thursday that Peru’s security forces are looking to resolve the kidnapping of up to 40 natural gas workers by suspected Shining Path rebels with “zero cost” to the hostages. “We are taking into account the life of the workers,” said Humala, according to daily El Comercio. Humala’s comments were his first [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/13/humala-govt-aiming-for-zero-cost-to-shining-path-kidnapping/15518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Shining Path Seeks $10 Million Ransom For Kidnapped Workers</title>
		<link>http://www.peruviantimes.com/12/report-shining-path-seeks-10-million-ransom-for-kidnapped-workers/15493/</link>
		<comments>http://www.peruviantimes.com/12/report-shining-path-seeks-10-million-ransom-for-kidnapped-workers/15493/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:56:31 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Insurgency]]></category>
		<category><![CDATA[Law & Justice]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Camisea Gas Consortium]]></category>
		<category><![CDATA[Cusco Region]]></category>
		<category><![CDATA[Shining Path]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15493</guid>
		<description><![CDATA[Shining Path rebels, suspected of kidnapping natural gas workers on Monday, have reportedly demanded a $10 million ransom, explosives, and clothes in exchange for the hostages, daily El Comercio reported. The workers —between 36 and 40— were kidnapped early Monday morning in Kepashiato, a town located in the province of La Convencion in Cusco region. [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/12/report-shining-path-seeks-10-million-ransom-for-kidnapped-workers/15493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru&#8217;s Non-Traditional Exports To Canada Seen Up 20 Percent This Year</title>
		<link>http://www.peruviantimes.com/12/perus-non-traditional-exports-to-canada-seen-up-20-percent-this-year/15502/</link>
		<comments>http://www.peruviantimes.com/12/perus-non-traditional-exports-to-canada-seen-up-20-percent-this-year/15502/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:33:58 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Canada-Peru Trade]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15502</guid>
		<description><![CDATA[Peruvian non-traditional exports to Canada, the country&#8217;s fourth biggest trade partner, could rise by more than 20 percent this year thanks to a free trade agreement that came into force in 2009, a top Peruvian government official said. Jose Luis Silva, Peru’s Trade and Tourism Minister, said that Peru’s non-traditional exports to Canada have increased [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/12/perus-non-traditional-exports-to-canada-seen-up-20-percent-this-year/15502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru Exports Total $3.67 Billion In February, Up 9 Percent On Year</title>
		<link>http://www.peruviantimes.com/12/peru-exports-total-3-67-billion-in-february-up-9-percent-on-year/15491/</link>
		<comments>http://www.peruviantimes.com/12/peru-exports-total-3-67-billion-in-february-up-9-percent-on-year/15491/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:12:33 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Adex]]></category>
		<category><![CDATA[Peru exports]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15491</guid>
		<description><![CDATA[Peruvian exports totaled $3.67 billion in February, up 9 percent from the same month last year, according to the exporters&#8217; association, Adex. The growth rate in exports, however, was significantly slower than in January, when shipments abroad increased 27 percent year-on-year, state news agency Andina reported. The slowdown in growth was the result of a slowdown in mineral exports [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/12/peru-exports-total-3-67-billion-in-february-up-9-percent-on-year/15491/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous Communities Reject Prior Consultation Law Rules</title>
		<link>http://www.peruviantimes.com/05/indigenous-communities-reject-prior-consultation-law-rules/15477/</link>
		<comments>http://www.peruviantimes.com/05/indigenous-communities-reject-prior-consultation-law-rules/15477/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:21:48 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Law & Justice]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Aidesep]]></category>
		<category><![CDATA[Awajun]]></category>
		<category><![CDATA[Cepes]]></category>
		<category><![CDATA[Convention 169]]></category>
		<category><![CDATA[IDL]]></category>
		<category><![CDATA[Indigenous Communiteis]]></category>
		<category><![CDATA[Indigeous Rights]]></category>
		<category><![CDATA[Prior consultation law]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15477</guid>
		<description><![CDATA[Indigenous leaders on Wednesday came out against the regulations of the Prior Consultation Law, enacted Tuesday, daily El Comercio reported. One of the main reasons why some indigenous community organizations are against the law, which is intended to provide the communities with better consultation rights on natural resource projects, is that the legislation is not binding. [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/05/indigenous-communities-reject-prior-consultation-law-rules/15477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

