<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times &#187; Business</title>
	<atom:link href="http://www.peruviantimes.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Peru&#8217;s Illegal Gold Mining Bigger Than Drug Trade</title>
		<link>http://www.peruviantimes.com/17/perus-illegal-gold-mining-bigger-than-drug-trade/15746/</link>
		<comments>http://www.peruviantimes.com/17/perus-illegal-gold-mining-bigger-than-drug-trade/15746/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:24:25 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coca/Cocaine]]></category>
		<category><![CDATA[Law & Justice]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Cocaine Trafficking]]></category>
		<category><![CDATA[illegal gold mining]]></category>
		<category><![CDATA[Money Laundering]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15746</guid>
		<description><![CDATA[Exports of illegal gold from Peru bring in about $1.8 billion per year, making it larger than the country’s drug trade, according to a new study by consulting firm Macroconsult. Elmer Cuba, a prominent Peruvian economist with Macroconsult, presented on Wednesday a new study that shows the size and influence of illegal gold mining, and [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/17/perus-illegal-gold-mining-bigger-than-drug-trade/15746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru&#8217;s GDP Rises 5.55 Percent In March</title>
		<link>http://www.peruviantimes.com/16/perus-gdp-rises-5-55-percent-in-march/15732/</link>
		<comments>http://www.peruviantimes.com/16/perus-gdp-rises-5-55-percent-in-march/15732/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:54:13 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GDP March 2012]]></category>
		<category><![CDATA[Peru GDP]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15732</guid>
		<description><![CDATA[Peru’s economy grew by 5.55 percent in March, which is slower than many economists had expected, state news agency Andina reported. Growth in March, which is the 31st straight month of economic growth in Peru, was lower than the 7.18 percent in February. The National Statistics and Information Bureau, or INEI, said Peru’s agriculture sector [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/16/perus-gdp-rises-5-55-percent-in-march/15732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Sells Units In Peru, Colombia, Paraguay and UruguayFor $400 Million</title>
		<link>http://www.peruviantimes.com/12/hsbc-sells-units-in-peru-colombia-paraguay-and-uruguayfor-400-million/15707/</link>
		<comments>http://www.peruviantimes.com/12/hsbc-sells-units-in-peru-colombia-paraguay-and-uruguayfor-400-million/15707/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:34:54 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Andean Region]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[GNB Sudameris]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15707</guid>
		<description><![CDATA[HSBC Group said Friday that it has reached an agreement to sell its units in Peru, Colombia, Paraguay and Uruguay to Colombia’s GNB Sudameris for $400 million, Peruvian state news agency Andina reported. The approval of the deal is subject to regulatory approvals in each of the jurisdictions, as well as other conditions. Andina said [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/12/hsbc-sells-units-in-peru-colombia-paraguay-and-uruguayfor-400-million/15707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAF Applauds Peru&#8217;s Path Towards Sustainable Development</title>
		<link>http://www.peruviantimes.com/09/caf-applauds-perus-path-towards-sustainable-development/15679/</link>
		<comments>http://www.peruviantimes.com/09/caf-applauds-perus-path-towards-sustainable-development/15679/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:28:52 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[CAF]]></category>
		<category><![CDATA[Human capital]]></category>
		<category><![CDATA[Peru sustainable development]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15679</guid>
		<description><![CDATA[The Andean Development Corporation, CAF, said Tuesday that Peru is on the right path to sustainable development in the long term, according to the country’s state news agency Andina. Jose Carrera, the vice president of social development at CAF, said that Peru has experienced important growth with equity, which has improved the lives of the country’s [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/09/caf-applauds-perus-path-towards-sustainable-development/15679/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humala Travels To Japan, South Korea To Boost Ties</title>
		<link>http://www.peruviantimes.com/08/humala-travels-to-japan-south-korea-to-boost-ties/15663/</link>
		<comments>http://www.peruviantimes.com/08/humala-travels-to-japan-south-korea-to-boost-ties/15663/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:24:03 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Empero Akihiro]]></category>
		<category><![CDATA[Japan-Peru FTA]]></category>
		<category><![CDATA[Luis Miguel Castilla]]></category>
		<category><![CDATA[President Ollanta Humala]]></category>
		<category><![CDATA[Prime Minister Yoshihiko Noda]]></category>
		<category><![CDATA[Rafael Roncagliolo]]></category>
		<category><![CDATA[South Korea-Peru FTA]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15663</guid>
		<description><![CDATA[President Ollanta Humala left for Asia over the weekend as part of a tour aimed at boosting political and economic ties. Humala left Sunday for Japan, accompanied by Foreign Relations Minister Rafael Roncagliolo and Finance Minister Luis Miguel Castilla. Humala and the other high-level government officials are scheduled to meet with the Peruvian Japanese Business [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/08/humala-travels-to-japan-south-korea-to-boost-ties/15663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunat Chief Says Gov&#8217;t To Implement Mechanisms In June To Combat Illegal Mining</title>
		<link>http://www.peruviantimes.com/05/sunat-chief-says-govt-to-implement-mechanisms-in-june-to-combat-illegal-mining/15653/</link>
		<comments>http://www.peruviantimes.com/05/sunat-chief-says-govt-to-implement-mechanisms-in-june-to-combat-illegal-mining/15653/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:24:11 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Law & Justice]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[illegal mining]]></category>
		<category><![CDATA[Madre de Dios]]></category>
		<category><![CDATA[Sunat]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15653</guid>
		<description><![CDATA[The head of Peru’s tax agency Sunat, Tania Quispe, said the government plans to establish by June mechanisms to halt the supply of chemical inputs and machinery that are used by illegal gold miners, state news agency Andina reported. “We are talking about May or June at the latest,” Quispe said. “We plan to pull out [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/05/sunat-chief-says-govt-to-implement-mechanisms-in-june-to-combat-illegal-mining/15653/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru&#8217;s Exports Rise 5% In March To $3.91 Billion</title>
		<link>http://www.peruviantimes.com/04/perus-exports-rise-5-in-march-to-3-91-billion/15646/</link>
		<comments>http://www.peruviantimes.com/04/perus-exports-rise-5-in-march-to-3-91-billion/15646/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:53:08 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ministry of Trade and Tourism]]></category>
		<category><![CDATA[Peru exports]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15646</guid>
		<description><![CDATA[Foreign Trade and Tourism Minister Jose Luis Silva said Thursday that Peru’s exports totaled $3.91 billion in March, which is 5 percent higher than the same month last year. The increase in exports was thanks largely to a 14 percent rise in non-traditional exports, which includes non-metallic minerals, steel, metal-mechanics, and textiles. Traditional exports, which [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/04/perus-exports-rise-5-in-march-to-3-91-billion/15646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Support Grows For Newmont&#8217;s Minas Conga Gold Project</title>
		<link>http://www.peruviantimes.com/03/poll-support-grows-for-newmonts-minas-conga-gold-project/15637/</link>
		<comments>http://www.peruviantimes.com/03/poll-support-grows-for-newmonts-minas-conga-gold-project/15637/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:50:02 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Buenaventura]]></category>
		<category><![CDATA[Cajamarca]]></category>
		<category><![CDATA[EIS]]></category>
		<category><![CDATA[environmental impact study]]></category>
		<category><![CDATA[Minas Conga]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[Yanacocha]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15637</guid>
		<description><![CDATA[A new poll by company GFK has found that national support for Newmont Mining’s massive Minas Conga gold project, located in Peru’s Cajamarca region, is increasing, daily El Comercio reported. The poll of 1,400 people, conducted between April 19 and April 21, shows that 54 percent support the project, which is up 6 percent from March. [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/03/poll-support-grows-for-newmonts-minas-conga-gold-project/15637/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humala Gives Approval To Raise Minimum Wage</title>
		<link>http://www.peruviantimes.com/03/humala-gives-approval-to-raise-minimum-wage/15634/</link>
		<comments>http://www.peruviantimes.com/03/humala-gives-approval-to-raise-minimum-wage/15634/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:44:16 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Confiep]]></category>
		<category><![CDATA[President Ollanta Humala]]></category>
		<category><![CDATA[Wage increase]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15634</guid>
		<description><![CDATA[President Ollanta Humala has authorized officials from Peru’s Labor Ministry to start procedures to increase the minimum wage to 750 soles (approximately $285) a month, from the current rate of 675 soles. The increase is part of a two-stage hike, for a total of 150 soles, that Humala promised during last year’s presidential campaign. The [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/03/humala-gives-approval-to-raise-minimum-wage/15634/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Firms Eye Investing In Peru Petrochemical Complex</title>
		<link>http://www.peruviantimes.com/26/six-firms-eye-investing-in-peru-petrochemical-complex/15606/</link>
		<comments>http://www.peruviantimes.com/26/six-firms-eye-investing-in-peru-petrochemical-complex/15606/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:55:20 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Braskem]]></category>
		<category><![CDATA[Peru petrochemical complex]]></category>
		<category><![CDATA[Petroperu]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15606</guid>
		<description><![CDATA[Six international companies are interested in participating with Peru’s state-owned Petroperu to develop a petrochemical complex on the country’s southern coast, according to Petroperu’s general manager, Pedro Mendez. “We are receiving visits from six companies worldwide that are very interested in talking with us about analyzing different areas of participation in the petrochemical complex,” Mendez [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/26/six-firms-eye-investing-in-peru-petrochemical-complex/15606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

