<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times &#187; Travel/Tourism</title>
	<atom:link href="http://www.peruviantimes.com/category/exploration/travel-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dakar Rally 2013 To Start Off In Lima</title>
		<link>http://www.peruviantimes.com/22/dakar-rally-2013-to-start-off-in-lima/15328/</link>
		<comments>http://www.peruviantimes.com/22/dakar-rally-2013-to-start-off-in-lima/15328/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:27:04 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[Dakar Rally 2013]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15328</guid>
		<description><![CDATA[Peru is to host in 2013 the start of the Dakar Rally, the off-road race that the country hopes will provide a big boost to the tourism industry. Foreign Trade and Tourism Minister Jose Luis Silva confirmed Wednesday that the start of the race will be in Lima on January 5 and will finish on January [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/22/dakar-rally-2013-to-start-off-in-lima/15328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rains Strand Tourists En Route To Machu Picchu</title>
		<link>http://www.peruviantimes.com/15/heavy-rains-strand-tourists-en-route-to-machu-picchu/15033/</link>
		<comments>http://www.peruviantimes.com/15/heavy-rains-strand-tourists-en-route-to-machu-picchu/15033/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:04:48 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[Cusco landslide]]></category>
		<category><![CDATA[Machu Picchu]]></category>
		<category><![CDATA[Peru Rail]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15033</guid>
		<description><![CDATA[Approximately 200 tourists who were heading to Peru’s ancient Inca citadel of Machu Picchu were stranded due to heavy rains, newspaper El Comercio reported Tuesday. The tourists were stuck in the Colcamayo zone, in the district of Santa Teresa, on an alternative road to Machu Picchu, the daily said. Some of the tourists, including approximately 80 [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/15/heavy-rains-strand-tourists-en-route-to-machu-picchu/15033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing with my Ancestors</title>
		<link>http://www.peruviantimes.com/10/dancing-with-my-ancestors/14916/</link>
		<comments>http://www.peruviantimes.com/10/dancing-with-my-ancestors/14916/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:04:38 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Arts/Culture]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[Andean festivals]]></category>
		<category><![CDATA[Peruvian traditions]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14916</guid>
		<description><![CDATA[By Wilma Doris Loayza ~ Special to Andean Air Mail &#38; PERUVIAN TIMES ~ From the Andes to New York, and Back ~ In 2008, I was invited to dance as a Palla by Abya Yala, a Peruvian cultural group in New York, for an Inti Raymi celebration at St. Mark’s Church in Manhattan. Palla [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/10/dancing-with-my-ancestors/14916/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>PromPeru Expects 50 Percent Rise In Brazilian Tourists In 2012</title>
		<link>http://www.peruviantimes.com/31/promperu-expects-50-percent-rise-in-brazilian-tourists-in-2012/14808/</link>
		<comments>http://www.peruviantimes.com/31/promperu-expects-50-percent-rise-in-brazilian-tourists-in-2012/14808/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:47:15 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Arts/Culture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[Brazil tourists to Peru]]></category>
		<category><![CDATA[PromPeru]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14808</guid>
		<description><![CDATA[Peru’s tourism promotion agency, PromPeru, expectes to see a 50 percent jump in Brazilian tourists this year, state news agency Andina said. Brazil, the world’s sixth largest economy, is Latin America’s regional powerhouse and is increasingly becoming a player on the world stage. While Brazil’s clout increases abroad, it is also seeing a growing middle [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/31/promperu-expects-50-percent-rise-in-brazilian-tourists-in-2012/14808/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Weekends in 2012 to Generate $800 Million in Tourism &#8211; Govt</title>
		<link>http://www.peruviantimes.com/02/long-weekends-in-2012-to-generate-800-million-in-tourism-govt/14590/</link>
		<comments>http://www.peruviantimes.com/02/long-weekends-in-2012-to-generate-800-million-in-tourism-govt/14590/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:31:21 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[2012 bank holidays]]></category>
		<category><![CDATA[Peru tourism industry]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14590</guid>
		<description><![CDATA[The Ministry of Foreign Trade and Tourism said Peru’s long weekends in 2012 should generate $800 million in extra business in the tourism industry. Peru’s government announced last week that in 2012 there will be eight long weekends, in an attempt to increase local tourism, state news agency Andina reported.  The long weekends —which include [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/02/long-weekends-in-2012-to-generate-800-million-in-tourism-govt/14590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Traffic Controllers Back to Work at Peru&#8217;s Airports</title>
		<link>http://www.peruviantimes.com/24/air-traffic-controllers-back-to-work-at-perus-airports/14547/</link>
		<comments>http://www.peruviantimes.com/24/air-traffic-controllers-back-to-work-at-perus-airports/14547/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 00:26:17 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[air traffic controllers]]></category>
		<category><![CDATA[Corpac]]></category>
		<category><![CDATA[Fonafe]]></category>
		<category><![CDATA[Jorge Chavez International Airport]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14547</guid>
		<description><![CDATA[Peru’s air traffic controllers were back on the job Friday evening, following their union’s decision to lift the 72-hour strike only 24 hours after it began. The head of the controllers union, Alberto Pimentel, said their decision was made to avoid the increasing backup of flights over the Christmas holidays, and agreed to wait until Monday [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/24/air-traffic-controllers-back-to-work-at-perus-airports/14547/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Air to Begin Flights to Peru</title>
		<link>http://www.peruviantimes.com/02/korean-air-to-begin-flights-to-peru/14326/</link>
		<comments>http://www.peruviantimes.com/02/korean-air-to-begin-flights-to-peru/14326/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:46:04 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[Korean Air]]></category>
		<category><![CDATA[Pacific Rim]]></category>
		<category><![CDATA[Peru domestic flights]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14326</guid>
		<description><![CDATA[Foreign Trade and Tourism Minister Jose Luis Silva said Thursday that Korean Air will begin operations to Peru next week, state news agency Andina reported. Speaking at the CADE 2011 business conference in Cuzco, Silva said the initial flights will be between Lima and Seoul on a weekly basis. “There will be three flights this month, [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/02/korean-air-to-begin-flights-to-peru/14326/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three easy steps to an unforgettable Peru vacation</title>
		<link>http://www.peruviantimes.com/21/three-easy-steps-to-an-unforgettable-peru-vacation/14240/</link>
		<comments>http://www.peruviantimes.com/21/three-easy-steps-to-an-unforgettable-peru-vacation/14240/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:00:42 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sponsor Advertisement]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cusco Vacation]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14240</guid>
		<description><![CDATA[Message from Peruvian Times Sponsor]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/21/three-easy-steps-to-an-unforgettable-peru-vacation/14240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million Tourists Visit Machu Picchu in 2011</title>
		<link>http://www.peruviantimes.com/20/one-million-tourists-visit-machu-picchu-in-2011/14250/</link>
		<comments>http://www.peruviantimes.com/20/one-million-tourists-visit-machu-picchu-in-2011/14250/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:35:57 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[Juan Diego Florez 2012]]></category>
		<category><![CDATA[Machu Picchu]]></category>
		<category><![CDATA[Machu Picchu centennial]]></category>
		<category><![CDATA[Peru tourism industry]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=14250</guid>
		<description><![CDATA[The ancient Inca citadel of Machu Picchu, uncovered from overgrowth and obscurity 100 years ago by U.S. explorer Hiram Bingham, will have received at least one million tourists by the end of this year, according to Percy Canales, president of the National Chamber of Tourism, Canatur. The number of visitors represents a 30 percent hike [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/20/one-million-tourists-visit-machu-picchu-in-2011/14250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Stones Front Man Mick Jagger Arrives at Machu Picchu</title>
		<link>http://www.peruviantimes.com/14/rolling-stones-front-man-mick-jagger-arrives-at-machu-picchu/13998/</link>
		<comments>http://www.peruviantimes.com/14/rolling-stones-front-man-mick-jagger-arrives-at-machu-picchu/13998/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:29:32 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[Amazon environment]]></category>
		<category><![CDATA[Cusco]]></category>
		<category><![CDATA[Machu Picchu]]></category>
		<category><![CDATA[Madre de Dios]]></category>
		<category><![CDATA[Mick Jagger]]></category>
		<category><![CDATA[Puerto Maldonado]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=13998</guid>
		<description><![CDATA[British rock star Mick Jagger arrived at the ancient Inca citadel of Machu Picchu on Thursday, as part of a trip to Peru that has included a sit-down with President Ollanta Humala and a visit to an eco-lodge in the jungle region of Madre de Dios. The front man for the Rolling Stones, Jagger travelled [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/14/rolling-stones-front-man-mick-jagger-arrives-at-machu-picchu/13998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

