<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times</title>
	<atom:link href="http://www.peruviantimes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 18:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congressional commission: 70 percent of Peruvian mayors have committed irregularities</title>
		<link>http://www.peruviantimes.com/congressional-commission-70-percent-of-peruvian-mayors-have-committed-irregularities/205382</link>
		<comments>http://www.peruviantimes.com/congressional-commission-70-percent-of-peruvian-mayors-have-committed-irregularities/205382#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:04:09 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Law & Justice]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=5382</guid>
		<description><![CDATA[More than 70 percent of Peruvian mayors and 50 percent of regional presidents have committed irregularities, according to the president of the multiparty commission in charge of monitoring and evaluating Congresses national anti-corruption plan, lawmaker Rosa Florián.
Florián told CNR radio the main irregularity committed by local authorities is the embezzlement of funds and the abuse [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/congressional-commission-70-percent-of-peruvian-mayors-have-committed-irregularities/205382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru expects to finalize trade deals with South Korea and Japan in April</title>
		<link>http://www.peruviantimes.com/peru-expects-to-finalize-trade-deals-with-south-korea-and-japan-in-april/205380</link>
		<comments>http://www.peruviantimes.com/peru-expects-to-finalize-trade-deals-with-south-korea-and-japan-in-april/205380#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:01:50 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=5380</guid>
		<description><![CDATA[Foreign Trade and Tourism Minister Martín Pérez said Friday that Peru is expecting to finalize free trade agreements with South Korea and Japan next month.
“In the beginning of April, negotiators will meet during a new round with South Korea, while a meeting with Japan is scheduled for the week of April 26,” Radio Programs Peru [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/peru-expects-to-finalize-trade-deals-with-south-korea-and-japan-in-april/205380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru&#8217;s GDP expected to be second strongest in 2010</title>
		<link>http://www.peruviantimes.com/perus-gdp-expected-to-be-second-strongest-in-2010/195374</link>
		<comments>http://www.peruviantimes.com/perus-gdp-expected-to-be-second-strongest-in-2010/195374#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:37:54 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=5374</guid>
		<description><![CDATA[International economic survey organization Latin American Consensus Forecast said it expects Peru’s economic growth to be the second strongest in the region this year.
Projections by the organization estimated that Peru’s gross domestic product will increase by 4.8 percent. Brazil is the only other Latin American economy expected to post stronger results, with their 2010 GDP [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/perus-gdp-expected-to-be-second-strongest-in-2010/195374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca cultivation drops dramatically in San Martín region</title>
		<link>http://www.peruviantimes.com/coca-cultivation-drops-dramatically-in-san-martin-region/195372</link>
		<comments>http://www.peruviantimes.com/coca-cultivation-drops-dramatically-in-san-martin-region/195372#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:35:29 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Coca/Cocaine]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=5372</guid>
		<description><![CDATA[A study at Peru’s Catholic University found the illicit cultivation of coca leaf has fallen off dramatically in the Peruvian department of San Martín, state news agency Andina reported.
Jaime García of the University’s Institute for International Studies said that more than 30,000 hectares were used to grow coca – the raw material used to make [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/coca-cultivation-drops-dramatically-in-san-martin-region/195372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former president of Constitutional Tribunal appointed new justice minister</title>
		<link>http://www.peruviantimes.com/former-president-of-constitutional-tribunal-appointed-new-justice-minister/185362</link>
		<comments>http://www.peruviantimes.com/former-president-of-constitutional-tribunal-appointed-new-justice-minister/185362#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:36:26 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Law & Justice]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=5362</guid>
		<description><![CDATA[President Alan García announced on Wednesday that the former head of Peru’s highest court, Víctor García Toma, will be appointed as the country’s new justice minister.
García Toma will be sworn in as Peru’s justice minister during a ceremony on Thursday, the office of the president said in a press release.
He replaces Aurelio Pastor, who was [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/former-president-of-constitutional-tribunal-appointed-new-justice-minister/185362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter companies halt fly overs of Nazca lines to protest government-ordered decomission of older planes</title>
		<link>http://www.peruviantimes.com/charter-companies-halt-fly-overs-of-nazca-lines-to-protest-government-ordered-decomission-of-older-planes/185366</link>
		<comments>http://www.peruviantimes.com/charter-companies-halt-fly-overs-of-nazca-lines-to-protest-government-ordered-decomission-of-older-planes/185366#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:33:04 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[Nazca lines]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=5366</guid>
		<description><![CDATA[Charter plane companies that provide flights over Peru’s famous Nazca lines halted operations on Tuesday to protest a new government initiative to decommission some small planes in response to a spate of fatal accidents and close calls.
The strike has affected 350 tourists and is resulting in loses of $70 million per day to Peru’s tourism [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/charter-companies-halt-fly-overs-of-nazca-lines-to-protest-government-ordered-decomission-of-older-planes/185366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbanc: Peru bank loans reach record levels in February</title>
		<link>http://www.peruviantimes.com/asbanc-peru-bank-loans-reach-record-levels-in-february/175343</link>
		<comments>http://www.peruviantimes.com/asbanc-peru-bank-loans-reach-record-levels-in-february/175343#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:44:32 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=5343</guid>
		<description><![CDATA[Bank loans in Peru reached record levels in February, according to the country’s private banking association Asbanc, reported the  state-run news agency Andina.
According to Asbanc, bank loans in Peru’s national currency, the Nuevo Sol, totalled more than 44.7 billion last month, up 1.8 percent, or 824 million soles, from January 2010 and 14.37 percent, or 5.6 billion [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/asbanc-peru-bank-loans-reach-record-levels-in-february/175343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Garcia fires justice minister</title>
		<link>http://www.peruviantimes.com/president-garcia-fires-justice-minister/175339</link>
		<comments>http://www.peruviantimes.com/president-garcia-fires-justice-minister/175339#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:40:56 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Law & Justice]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America TV]]></category>
		<category><![CDATA[Fujimori government]]></category>
		<category><![CDATA[Montesinos]]></category>
		<category><![CDATA[press corruption]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=5339</guid>
		<description><![CDATA[President Alan García sacked his justice minister on Tuesday after investigations revealed irregularities in a pardon granted to a former TV station owner. The decision to remove Aurelio Pastor, nine months after he was appointed as Peru’s minister of justice, was disclosed in a supreme resolution signed by García and Cabinet Chief Javier Velásquez, Radio Programas [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/president-garcia-fires-justice-minister/175339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INEI: Peru&#8217;s economy up 3.63 percent in January</title>
		<link>http://www.peruviantimes.com/inei-perus-economy-up-3-63-percent-in-january/165328</link>
		<comments>http://www.peruviantimes.com/inei-perus-economy-up-3-63-percent-in-january/165328#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:20:43 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=5328</guid>
		<description><![CDATA[Peru’s economy grew by 3.63 percent in January compared to the same month in 2009, the National Statistics and Information Institute, or INEI, said in a statement.
The increase in Peru’s gross domestic product was led by the country’s construction sector, which expanded by 10.17 percent.
Construction’s growth in January was due to a strong internal demand [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/inei-perus-economy-up-3-63-percent-in-january/165328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Affairs Minister: Peru has invested $1.63 billion in cross-border development plan with Ecuador</title>
		<link>http://www.peruviantimes.com/foreign-affairs-minister-peru-has-invested-1-63-billion-in-cross-border-development-plan-with-ecuador/165320</link>
		<comments>http://www.peruviantimes.com/foreign-affairs-minister-peru-has-invested-1-63-billion-in-cross-border-development-plan-with-ecuador/165320#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:19:32 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Andean Region]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cenepa War]]></category>
		<category><![CDATA[Cordillera del Condor]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Peru-Ecuador relations]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=5320</guid>
		<description><![CDATA[Foreign Affairs Minister José Antonio García Belaunde told Congress on Friday that Peru has invested more than $1.63 billion in a bilateral plan with Ecuador to develop its northern border region.
García Belaunde said Peru has invested in infrastructure projects to expand rural electrification, plumbing, and transportation, as well as social development projects focusing on health [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/foreign-affairs-minister-peru-has-invested-1-63-billion-in-cross-border-development-plan-with-ecuador/165320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
