<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times</title>
	<atom:link href="http://www.peruviantimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 18:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Humala&#8217;s Approval Rating Down 5 Points In May &#8211; Ipsos Apoyo</title>
		<link>http://www.peruviantimes.com/22/humalas-approval-rating-down-5-points-in-may-ipsos-apoyo/15765/</link>
		<comments>http://www.peruviantimes.com/22/humalas-approval-rating-down-5-points-in-may-ipsos-apoyo/15765/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:02:14 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Coca/Cocaine]]></category>
		<category><![CDATA[Insurgency]]></category>
		<category><![CDATA[Law & Justice]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ipsos Apoyo polling]]></category>
		<category><![CDATA[President Ollanta Humala]]></category>
		<category><![CDATA[Shining Path]]></category>
		<category><![CDATA[VRAE]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15765</guid>
		<description><![CDATA[President Ollanta Humala’s approval rating declined five points in May to 51 percent, as a result of the mishandling by joint police-armed forces of an operation against remnants of the leftist Shining Path, according to a new poll by Ipsos Apoyo. The poll, which was published by daily El Comercio, found that the main problem [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/22/humalas-approval-rating-down-5-points-in-may-ipsos-apoyo/15765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru Appoints New Head To Joint Command of the Armed Forces</title>
		<link>http://www.peruviantimes.com/22/peru-appoints-new-head-to-joint-command-of-the-armed-forces/15760/</link>
		<comments>http://www.peruviantimes.com/22/peru-appoints-new-head-to-joint-command-of-the-armed-forces/15760/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:53:28 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cabinet changes]]></category>
		<category><![CDATA[Joint Command of the Armed Forces]]></category>
		<category><![CDATA[Minister of Defense]]></category>
		<category><![CDATA[Minister of Interior]]></category>
		<category><![CDATA[Minister of Production]]></category>
		<category><![CDATA[Vice Admiral Jose Cueto]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15760</guid>
		<description><![CDATA[Vice-Admiral Jose Ernesto Cueto was officially installed Monday as the new head of the Joint Chiefs of Staff of the Armed Forces, a few days after President Ollanta Humala also appointed a new Defense minister.    The change, one of several in the armed forces, was announced as &#8220;necessary&#8221; by President Humala. Cueto will take over [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/22/peru-appoints-new-head-to-joint-command-of-the-armed-forces/15760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Call For Creation Of National Science Agency</title>
		<link>http://www.peruviantimes.com/22/scientists-call-for-creation-of-national-science-agency/15758/</link>
		<comments>http://www.peruviantimes.com/22/scientists-call-for-creation-of-national-science-agency/15758/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:54:05 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Benjamin Marticorena]]></category>
		<category><![CDATA[Concytec]]></category>
		<category><![CDATA[Fernando Villaran]]></category>
		<category><![CDATA[Francisco Sagasti]]></category>
		<category><![CDATA[Gisella Orjeda]]></category>
		<category><![CDATA[IGP]]></category>
		<category><![CDATA[Imarpe]]></category>
		<category><![CDATA[IPEN]]></category>
		<category><![CDATA[RMCP]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[Victor Carranza]]></category>
		<category><![CDATA[World Network of Peruvian Scientists]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15758</guid>
		<description><![CDATA[A group of Peruvian scientists are calling for the government to create an independent state science agency that would increase research and support scientists in the Andean country, state news agency Andina reported. The board of directors of the World Network of Peruvian Scientists, known as RMCP, called for the creation of the National Agency [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/22/scientists-call-for-creation-of-national-science-agency/15758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Financial System Prepared For Global Woes &#8211; SBS</title>
		<link>http://www.peruviantimes.com/22/local-financial-system-prepared-for-global-woes-sbs/15756/</link>
		<comments>http://www.peruviantimes.com/22/local-financial-system-prepared-for-global-woes-sbs/15756/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:55:33 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[European crisis]]></category>
		<category><![CDATA[Peruvian Banking and Insurance Superintendency]]></category>
		<category><![CDATA[Peruvian economy]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15756</guid>
		<description><![CDATA[Peru’s financial system is prepared to resist turbulence from the international economy, according to the country’s Banking, Insurance and Pension fund Superintendency, SBS, state news agency Andina said. The Deputy Superintendent of Banks and Micro-Finances, Diego Cisneros, pointed out that Peru’s banks fared well during the 2008 global financial crisis, and that today they have more [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/22/local-financial-system-prepared-for-global-woes-sbs/15756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confiep Supports Second Minimum Wage Hike</title>
		<link>http://www.peruviantimes.com/22/confiep-supports-second-minimum-wage-hike/15754/</link>
		<comments>http://www.peruviantimes.com/22/confiep-supports-second-minimum-wage-hike/15754/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:51:17 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Confiep]]></category>
		<category><![CDATA[Humberto Speziani]]></category>
		<category><![CDATA[Peru base wage increase]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15754</guid>
		<description><![CDATA[Peru’s umbrella business association, Confiep, has said it will back an increase in the country’s minimum wage, state news agency Andina reported. The increase is part of a two-stage hike, for a total of 150 soles (approximately $55), that President Ollanta Humala promised during last year’s presidential campaign. The first hike to 675 soles from [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/22/confiep-supports-second-minimum-wage-hike/15754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru&#8217;s Illegal Gold Mining Bigger Than Drug Trade</title>
		<link>http://www.peruviantimes.com/17/perus-illegal-gold-mining-bigger-than-drug-trade/15746/</link>
		<comments>http://www.peruviantimes.com/17/perus-illegal-gold-mining-bigger-than-drug-trade/15746/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:24:25 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coca/Cocaine]]></category>
		<category><![CDATA[Law & Justice]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Cocaine Trafficking]]></category>
		<category><![CDATA[illegal gold mining]]></category>
		<category><![CDATA[Money Laundering]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15746</guid>
		<description><![CDATA[Exports of illegal gold from Peru bring in about $1.8 billion per year, making it larger than the country’s drug trade, according to a new study by consulting firm Macroconsult. Elmer Cuba, a prominent Peruvian economist with Macroconsult, presented on Wednesday a new study that shows the size and influence of illegal gold mining, and [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/17/perus-illegal-gold-mining-bigger-than-drug-trade/15746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vargas Llosa on Fuentes: He Was A &#8220;Universal Man&#8221;</title>
		<link>http://www.peruviantimes.com/17/vargas-llosa-on-fuentes-he-was-a-universal-man/15744/</link>
		<comments>http://www.peruviantimes.com/17/vargas-llosa-on-fuentes-he-was-a-universal-man/15744/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:37:09 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Arts/Culture]]></category>
		<category><![CDATA[Carlos Fuentes]]></category>
		<category><![CDATA[Latin American Literary Boom]]></category>
		<category><![CDATA[Mario Vargas Llosa]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15744</guid>
		<description><![CDATA[Mario Vargas Llosa, Peru’s Nobel laureate, said that his Mexican contemporary, renowned author Carlos Fuentes, who passed away this week, was a “universal man” whose work has left a “deep footprint.” Fuentes died Tuesday in Mexico City. He was 83 years old. Along with Vargas Llosa and Colombian author Gabriel Garcia Marquez, Fuentes was a leading [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/17/vargas-llosa-on-fuentes-he-was-a-universal-man/15744/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAS Head: Strong Growth Without Better Equity &#8220;Could Be Dangerous&#8221;</title>
		<link>http://www.peruviantimes.com/16/oas-head-strong-growth-without-better-equity-could-be-dangerous/15734/</link>
		<comments>http://www.peruviantimes.com/16/oas-head-strong-growth-without-better-equity-could-be-dangerous/15734/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:26:05 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Latin America social equity]]></category>
		<category><![CDATA[OAS]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15734</guid>
		<description><![CDATA[Strong economic growth in Latin America “could be dangerous” if it is not accompanied by improved distribution of income, the head of the Organization of the American States said. Countries in Latin America have been growing at solid rates, taking advantage of a demand for raw materials from emerging market powerhouses like China. However, the region [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/16/oas-head-strong-growth-without-better-equity-could-be-dangerous/15734/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru&#8217;s GDP Rises 5.55 Percent In March</title>
		<link>http://www.peruviantimes.com/16/perus-gdp-rises-5-55-percent-in-march/15732/</link>
		<comments>http://www.peruviantimes.com/16/perus-gdp-rises-5-55-percent-in-march/15732/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:54:13 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[GDP March 2012]]></category>
		<category><![CDATA[Peru GDP]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15732</guid>
		<description><![CDATA[Peru’s economy grew by 5.55 percent in March, which is slower than many economists had expected, state news agency Andina reported. Growth in March, which is the 31st straight month of economic growth in Peru, was lower than the 7.18 percent in February. The National Statistics and Information Bureau, or INEI, said Peru’s agriculture sector [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/16/perus-gdp-rises-5-55-percent-in-march/15732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnitude 6.2 Earthquake Hits Southern Peru, Northern Chile</title>
		<link>http://www.peruviantimes.com/16/magnitude-6-2-earthquake-hits-southern-peru-northern-chile/15730/</link>
		<comments>http://www.peruviantimes.com/16/magnitude-6-2-earthquake-hits-southern-peru-northern-chile/15730/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:50:17 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Chile earthquake]]></category>
		<category><![CDATA[Peru earthquake]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=15730</guid>
		<description><![CDATA[A magnitude 6.2 earthquake rocked southern Peru and northern Chile early Monday, the United States Geological Survey, or USGS. The epicenter of the quake was on the Chilean side of the border, about 28 miles from the Chilean town of Putre and 34 miles from the Peruvian city of Tacna, the USGS said. The quake [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/16/magnitude-6-2-earthquake-hits-southern-peru-northern-chile/15730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

