<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times &#187; Brazil</title>
	<atom:link href="http://www.peruviantimes.com/tag/brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 17:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Getulio Vargas Foundation: Peru has region’s best “economic climate”</title>
		<link>http://www.peruviantimes.com/20/getulio-vargas-foundation-peru-has-region%e2%80%99s-best-%e2%80%9ceconomic-climate%e2%80%9d/2985/</link>
		<comments>http://www.peruviantimes.com/20/getulio-vargas-foundation-peru-has-region%e2%80%99s-best-%e2%80%9ceconomic-climate%e2%80%9d/2985/#comments</comments>
		<pubDate>Thu, 21 May 2009 04:24:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Economic Climate Index]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Getulio Vargas Foundation]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=2985</guid>
		<description><![CDATA[Peru has the region’s best “economic climate” in Latin America, according to a report published by Brazil’s Getulio Vargas Foundation, or FGV. According to the report, Latin America’s Economic Climate Index, or ECI, surged from 2.9 points in January to 3.6 points in April 2009. The jump, according to FGV economists, suggests that “rock bottom” [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/20/getulio-vargas-foundation-peru-has-region%e2%80%99s-best-%e2%80%9ceconomic-climate%e2%80%9d/2985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yura Cements to invest $500 million in Peru</title>
		<link>http://www.peruviantimes.com/17/yura-cements-to-invest-500-million-in-peru/1710/</link>
		<comments>http://www.peruviantimes.com/17/yura-cements-to-invest-500-million-in-peru/1710/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 04:47:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Gloria Group]]></category>
		<category><![CDATA[Yura Cements]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=1710</guid>
		<description><![CDATA[Driven by increased domestic demand and consumption of cement products, Yura Cements &#8211; owned and operated by the Peruvian Gloria Group &#8211; will push ahead with its 7-year, $500 million investment project for its operations in Peru. The Gloria Group, a conglomerate of Peruvian capitals geared toward the food sector, cement, pharmaceuticals, cardboard containers as [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/17/yura-cements-to-invest-500-million-in-peru/1710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andean Development Fund approves $300 million loan for Peru-Brazil Transoceanic Highway</title>
		<link>http://www.peruviantimes.com/22/andean-development-fund-approves-300-million-loan-for-peru-brazil-transoceanic-highway/1156/</link>
		<comments>http://www.peruviantimes.com/22/andean-development-fund-approves-300-million-loan-for-peru-brazil-transoceanic-highway/1156/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:32:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Andean Region]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[Andean Development Fund]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CAF]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Transoceanic Highway]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=1156</guid>
		<description><![CDATA[The Andean Development Fund, CAF, approved a $300 million loan Monday to partially fund the completion of the Peru section of the Transoceanic Highway, a roadway project to connect Brazil’s Atlantic ports with the Pacific coast of Peru, said CAF Director Eleonora Silva Pardo. “(With this loan), the project, which is a pivotal element in [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/22/andean-development-fund-approves-300-million-loan-for-peru-brazil-transoceanic-highway/1156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US$741 million needed to finish Peru-Brazil Transoceanic Highway</title>
		<link>http://www.peruviantimes.com/13/us741-million-to-finish-peru-brazil-transoceanic-highway/758/</link>
		<comments>http://www.peruviantimes.com/13/us741-million-to-finish-peru-brazil-transoceanic-highway/758/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:36:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Transoceanic Highway]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/us741-million-to-finish-peru-brazil-transoceanic-highway/</guid>
		<description><![CDATA[Approximately $741 million – which is about $200 million more than initially planned – will be needed to complete the Peru section of the Transoceanic Highway, a roadway project to connect Brazil&#8217;s Atlantic ports with the Pacific coast of Peru, Finance Minister Luis Valdivieso said Wednesday. Peruvian officials may directly provide additional funding for the [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/13/us741-million-to-finish-peru-brazil-transoceanic-highway/758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Minister denies claims of U.S. military presence</title>
		<link>http://www.peruviantimes.com/31/defense-minister-denies-claims-of-us-military-presence/289/</link>
		<comments>http://www.peruviantimes.com/31/defense-minister-denies-claims-of-us-military-presence/289/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:06:38 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Jungle]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/defense-minister-denies-claims-of-us-military-presence/</guid>
		<description><![CDATA[Defense Minister Ántero Flores-Aráoz denied claims made by opposition leader Ollanta Humala that personnel from the United States military are currently operating in Peru’s jungle region. Humala said Peruvian military sources told him that U.S. military personnel are operating in the country’s north-east Loreto Department, which shares a porous border with Ecuador, Brazil and Colombia, [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/31/defense-minister-denies-claims-of-us-military-presence/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

