<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times &#187; Exports</title>
	<atom:link href="http://www.peruviantimes.com/tag/exports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 01:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adex calls on next gov&#8217;t to boost non-traditional exports to increase jobs</title>
		<link>http://www.peruviantimes.com/18/adex-calls-on-next-govt-to-boost-non-traditional-exports-to-increase-jobs/12264/</link>
		<comments>http://www.peruviantimes.com/18/adex-calls-on-next-govt-to-boost-non-traditional-exports-to-increase-jobs/12264/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:45:24 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Exports]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=12264</guid>
		<description><![CDATA[Peruvian export association Adex has called on the next government to promote non-traditional exports as a way to generate employment, state news agency Andina reported. “What we hope from the next government is a frank policy to attract investors and a legislation that encourages and promotes exports, above all the non-traditional,” Adex President Juan Manuel [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/18/adex-calls-on-next-govt-to-boost-non-traditional-exports-to-increase-jobs/12264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China overtakes U.S. as Peru’s top destination for exports in Jan-Feb</title>
		<link>http://www.peruviantimes.com/04/china-overtakes-u-s-as-peru%e2%80%99s-top-destination-for-exports-in-jan-feb/11779/</link>
		<comments>http://www.peruviantimes.com/04/china-overtakes-u-s-as-peru%e2%80%99s-top-destination-for-exports-in-jan-feb/11779/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:31:55 +0000</pubDate>
		<dc:creator>Rick Vecchio</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Exports]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=11779</guid>
		<description><![CDATA[China overtook the United States as Peru’s top destination for exports in the first two months of 2011, state news agency Andina reported. Peruvian exports to China totaled $926 million in the January-February period, up 18 percent from the year-ago period. Ninety-five percent of Chinese imports from Peru are raw materials, mainly minerals, according to [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/04/china-overtakes-u-s-as-peru%e2%80%99s-top-destination-for-exports-in-jan-feb/11779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exports rise 17 percent in January to $2.85 billion</title>
		<link>http://www.peruviantimes.com/09/exports-rise-17-percent-in-january-to-2-85-billion/11185/</link>
		<comments>http://www.peruviantimes.com/09/exports-rise-17-percent-in-january-to-2-85-billion/11185/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:33:05 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Exports]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=11185</guid>
		<description><![CDATA[Peruvian exports in January totaled $2.85 billion, a 17 percent increase over the same month in 2010, state news agency Andina reported, citing figures from tax agency Sunat. Traditional exports, which brought in $2.15 billion, increased 11.6 percent, while non-traditional exports grew 38.3 percent, the report said. Among traditional products, the mineral shipments increased 11.2 [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/09/exports-rise-17-percent-in-january-to-2-85-billion/11185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilateral trade with China grows by 43% to reach $10.5 billion in 2010</title>
		<link>http://www.peruviantimes.com/03/bilateral-trade-with-china-grows-by-43-to-reach-10-5-billion-in-2010/11110/</link>
		<comments>http://www.peruviantimes.com/03/bilateral-trade-with-china-grows-by-43-to-reach-10-5-billion-in-2010/11110/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:18:45 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=11110</guid>
		<description><![CDATA[ In the first year of Peru’s free trade agreement with China, bilateral trade rose by 43.6%, with Peruvian exports worth $5.4 billion and a total of $5.1 billion in imports from China. According to Eduardo Ferreyros, minister of Foreign Trade and Tourism, Peruvian exports to China increased by 33% in 2010 and are expected to [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/03/bilateral-trade-with-china-grows-by-43-to-reach-10-5-billion-in-2010/11110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru exports increase by almost 30 percent</title>
		<link>http://www.peruviantimes.com/27/peru-exports-increase-by-almost-30-percent/268/</link>
		<comments>http://www.peruviantimes.com/27/peru-exports-increase-by-almost-30-percent/268/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 03:18:21 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[Trading Partners]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/index.php/2008/03/27/peru-exports-increase-by-almost-30-percent/</guid>
		<description><![CDATA[During the first two months of 2008, Peruvian exports reached more than $4.7 billion, a 29.7 percent increase over the same period last year, Radio Programas reported the Peruvian Commission for Exports and Tourism, PromPeru, saying. The largest importer of Peruvian exports was reportedly the United States, which received 18 percent, followed by China at [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/27/peru-exports-increase-by-almost-30-percent/268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists create World’s first test-tube alpaca</title>
		<link>http://www.peruviantimes.com/07/scientists-create-world%e2%80%99s-first-test-tube-alpaca/147/</link>
		<comments>http://www.peruviantimes.com/07/scientists-create-world%e2%80%99s-first-test-tube-alpaca/147/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 03:28:51 +0000</pubDate>
		<dc:creator>Andean Air Mail &#38; PERUVIAN TIMES</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alplaca]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[Reproduction]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/index.php/2008/02/07/scientists-create-world%e2%80%99s-first-test-tube-alpaca/</guid>
		<description><![CDATA[Scientists at the National Agrarian University have created the World’s first “test-tube” alpaca embryo in an attempt to protect the South American camelid&#8217;s biodiversity and improve its productivity by controlling reproduction. The three-year study was led by the Agrarian University’s Center for Investigation and Education on the Transfer of Embryos, Ciete, with support from Peru’s [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/07/scientists-create-world%e2%80%99s-first-test-tube-alpaca/147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

