<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times &#187; Getulio Vargas Foundation</title>
	<atom:link href="http://www.peruviantimes.com/tag/getulio-vargas-foundation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 18:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Getulio Vargas Foundation: Peru has region’s best “economic climate”</title>
		<link>http://www.peruviantimes.com/20/getulio-vargas-foundation-peru-has-region%e2%80%99s-best-%e2%80%9ceconomic-climate%e2%80%9d/2985/</link>
		<comments>http://www.peruviantimes.com/20/getulio-vargas-foundation-peru-has-region%e2%80%99s-best-%e2%80%9ceconomic-climate%e2%80%9d/2985/#comments</comments>
		<pubDate>Thu, 21 May 2009 04:24:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Economic Climate Index]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Getulio Vargas Foundation]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=2985</guid>
		<description><![CDATA[Peru has the region’s best “economic climate” in Latin America, according to a report published by Brazil’s Getulio Vargas Foundation, or FGV. According to the report, Latin America’s Economic Climate Index, or ECI, surged from 2.9 points in January to 3.6 points in April 2009. The jump, according to FGV economists, suggests that “rock bottom” [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/20/getulio-vargas-foundation-peru-has-region%e2%80%99s-best-%e2%80%9ceconomic-climate%e2%80%9d/2985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

