<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times &#187; Nidia Vilchez</title>
	<atom:link href="http://www.peruviantimes.com/tag/nidia-vilchez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 01:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Housing Minister: Peru’s construction sector to boost national economy and generate more than 350,000 jobs in 2009</title>
		<link>http://www.peruviantimes.com/10/housing-minister-peru%e2%80%99s-construction-sector-to-boost-national-economy-and-generate-more-than-350000-jobs-in-2009/1300/</link>
		<comments>http://www.peruviantimes.com/10/housing-minister-peru%e2%80%99s-construction-sector-to-boost-national-economy-and-generate-more-than-350000-jobs-in-2009/1300/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 05:44:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Alan García]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Nidia Vilchez]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=1300</guid>
		<description><![CDATA[Peru’s construction sector will become more dynamic during 2009’s first trimester, boosting the national economy and generating employment for thousands of Peruvians, Housing Minister Nidia Vilchez said Friday. “We want the construction sector to keep growing and generate more employment in 2009,” said Vilchez. “With the government’s investment in projects such as Mejorando Mi Pueblo, [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/10/housing-minister-peru%e2%80%99s-construction-sector-to-boost-national-economy-and-generate-more-than-350000-jobs-in-2009/1300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

