<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times &#187; Oscar Ugarte</title>
	<atom:link href="http://www.peruviantimes.com/tag/oscar-ugarte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 01:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Peru swine flu death toll swells to 98</title>
		<link>http://www.peruviantimes.com/02/peru-swine-flu-death-toll-swells-to-98/3822/</link>
		<comments>http://www.peruviantimes.com/02/peru-swine-flu-death-toll-swells-to-98/3822/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:41:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[AH1N1]]></category>
		<category><![CDATA[Health Minister]]></category>
		<category><![CDATA[Health Ministry]]></category>
		<category><![CDATA[Oscar Ugarte]]></category>
		<category><![CDATA[Swine flu]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=3822</guid>
		<description><![CDATA[Peru Health Minister Oscar Ugarte reported Friday that the AH1N1 flu virus claimed its 98th fatality, and confirmed 353 new cases across Peru. In the past week, 18 Peruvians died as a result of the swine flu. According to Ugarte, the latest victims were all at-risk patients that suffered from various conditions, including cerebral palsy, terminal [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/02/peru-swine-flu-death-toll-swells-to-98/3822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival International: Peru Amazon Indians struck by swine flu &#8216;for first time&#8217;</title>
		<link>http://www.peruviantimes.com/20/survival-international-peru-amazon-indians-struck-by-swine-flu-for-first-time/3676/</link>
		<comments>http://www.peruviantimes.com/20/survival-international-peru-amazon-indians-struck-by-swine-flu-for-first-time/3676/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:54:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[AH1N1]]></category>
		<category><![CDATA[Health Ministry]]></category>
		<category><![CDATA[Oscar Ugarte]]></category>
		<category><![CDATA[Survival International]]></category>
		<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[Uncontacted indians]]></category>
		<category><![CDATA[Uncontacted tribes]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=3676</guid>
		<description><![CDATA[The first cases of swine flu – also known as the AH1N1 virus – have recently been confirmed among Amazonian Indians, raising experts’ fears of a devastating contagion amongst peoples with no immunity to outside diseases, reported London-based Survival International. Last week, Peru’s Health Ministry reported that seven Matsiguenga tribe natives living along Peru’s Urubamba [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/20/survival-international-peru-amazon-indians-struck-by-swine-flu-for-first-time/3676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s dance to health: Peru Health Minister takes part in choreographed dance routine to boast health benefits of art</title>
		<link>http://www.peruviantimes.com/18/let%e2%80%99s-dance-to-health-peru-health-minister-takes-part-in-choreographed-dance-routine-to-boast-health-benefits-of-art/3719/</link>
		<comments>http://www.peruviantimes.com/18/let%e2%80%99s-dance-to-health-peru-health-minister-takes-part-in-choreographed-dance-routine-to-boast-health-benefits-of-art/3719/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:39:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Arts/Culture]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[First International Art and Health Forum]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Ministry]]></category>
		<category><![CDATA[Laughter therapy]]></category>
		<category><![CDATA[Oscar Ugarte]]></category>
		<category><![CDATA[Patch Adams]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=3719</guid>
		<description><![CDATA[Peru Health Minister Oscar Ugarte and his Vice-Minister Melitón Arce took part in a choreographed dance routine during the opening ceremony of Peru’s First International Art and Health Forum on Monday, in an attempt to persuade Peruvians to embrace the health benefits of writing, music, and art. “Art is a bridge to health, self-improvement, cohesion, [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/18/let%e2%80%99s-dance-to-health-peru-health-minister-takes-part-in-choreographed-dance-routine-to-boast-health-benefits-of-art/3719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru swine flu deaths top 40, Health Ministry confirms 164 new cases</title>
		<link>http://www.peruviantimes.com/10/peru-swine-flu-deaths-top-40-health-ministry-confirms-164-new-cases/3636/</link>
		<comments>http://www.peruviantimes.com/10/peru-swine-flu-deaths-top-40-health-ministry-confirms-164-new-cases/3636/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:42:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[AH1N1]]></category>
		<category><![CDATA[Health Ministry]]></category>
		<category><![CDATA[Oscar Ugarte]]></category>
		<category><![CDATA[Swine flu]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=3636</guid>
		<description><![CDATA[Peru Health Minister Oscar Ugarte reported Friday that the AH1N1 flu virus claimed its 40th fatality, a 3-year old child with Down syndrome and suffering from leukemia, and confirmed 164 new cases across Peru. According to Ugarte, the latest victims – including the 3-year old child, a 66-year old woman suffering from pulmonary fibrosis, a [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/10/peru-swine-flu-deaths-top-40-health-ministry-confirms-164-new-cases/3636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru moves up mid-term vacation for public schools in response to swine flu spread</title>
		<link>http://www.peruviantimes.com/09/peru-moves-up-mid-term-vacation-for-public-schools-in-response-to-swine-flu-spread/3441/</link>
		<comments>http://www.peruviantimes.com/09/peru-moves-up-mid-term-vacation-for-public-schools-in-response-to-swine-flu-spread/3441/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:35:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[AH1N1]]></category>
		<category><![CDATA[Health Ministry]]></category>
		<category><![CDATA[Oscar Ugarte]]></category>
		<category><![CDATA[Swine flu]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=3441</guid>
		<description><![CDATA[Peruvian Education Minister Antonio Chang announced Thursday that Peru&#8217;s public school children will start their mid-year vacations two weeks early in an attempt to stem the spread of AH1N1 flu virus. Schools will let out from July 15-31, and resume earlier than usual in August to make up for lost classroom time. The virus is [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/09/peru-moves-up-mid-term-vacation-for-public-schools-in-response-to-swine-flu-spread/3441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puno Regional President accused of negligence in child deaths from cold</title>
		<link>http://www.peruviantimes.com/06/puno-regional-president-accused-of-negligence-in-child-deaths-from-cold/3149/</link>
		<comments>http://www.peruviantimes.com/06/puno-regional-president-accused-of-negligence-in-child-deaths-from-cold/3149/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:56:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Beatriz Merino]]></category>
		<category><![CDATA[Extreme cold]]></category>
		<category><![CDATA[Extreme cold temperatures]]></category>
		<category><![CDATA[Hernán Fuentes]]></category>
		<category><![CDATA[Oscar Ugarte]]></category>
		<category><![CDATA[Puno]]></category>
		<category><![CDATA[Yehude Simon]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=3149</guid>
		<description><![CDATA[Peru has declared a state of emergency in the highland department of Puno, where 35 children have recently died from exposure to cold weather, and accused Regional President Hernán Fuentes of negligence and mismanagement of funds, reported daily El Comercio. These deaths are due to “structural poverty,” but in this particular case, the “mismanagement of [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/06/puno-regional-president-accused-of-negligence-in-child-deaths-from-cold/3149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru confirmed swine flu cases up to 25, “none are serious” Health Minister says</title>
		<link>http://www.peruviantimes.com/26/peru-confirmed-swine-flu-cases-up-to-25-%e2%80%9cnone-are-serious%e2%80%9d-health-minister-says/3006/</link>
		<comments>http://www.peruviantimes.com/26/peru-confirmed-swine-flu-cases-up-to-25-%e2%80%9cnone-are-serious%e2%80%9d-health-minister-says/3006/#comments</comments>
		<pubDate>Tue, 26 May 2009 05:52:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[AH1N1]]></category>
		<category><![CDATA[Oscar Ugarte]]></category>
		<category><![CDATA[Swine flu]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=3006</guid>
		<description><![CDATA[Although the number of confirmed swine flu cases in Peru has risen to 25, “none of them are serious,” said the Andean country’s Health Minister on Monday. If the virus is detected early, it is very treatable, said Health Minister Oscar Ugarte Ubilluz in comments to Radio Nacional. New confirmed cases include those of a [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/26/peru-confirmed-swine-flu-cases-up-to-25-%e2%80%9cnone-are-serious%e2%80%9d-health-minister-says/3006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrary to reports, there are no confirmed cases of swine flu in Peru, says health minister</title>
		<link>http://www.peruviantimes.com/01/contrary-to-reports-there-are-no-confirmed-case-of-swine-flu-in-peru-says-health-minister/2732/</link>
		<comments>http://www.peruviantimes.com/01/contrary-to-reports-there-are-no-confirmed-case-of-swine-flu-in-peru-says-health-minister/2732/#comments</comments>
		<pubDate>Fri, 01 May 2009 21:40:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[Oscar Ugarte]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[Swine influenza]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=2732</guid>
		<description><![CDATA[A day after Peru and Latin America’s first case of swine flu was confirmed, Health Minister Oscar Ugarte said Thursday that an additional battery of tests on an Argentine woman hospitalized in Peru revealed that she did not have swine flu. “She has the A H1 virus, which is another type of influenza,” said Ugarte [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/01/contrary-to-reports-there-are-no-confirmed-case-of-swine-flu-in-peru-says-health-minister/2732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger arriving from Mexico not infected with swine flu, Peru steps up health checks in Jorge Chavez International Airport</title>
		<link>http://www.peruviantimes.com/27/passenger-arriving-from-mexico-not-infected-with-swine-flu-peru-steps-up-health-checks-in-jorge-chavez-international-airport/2672/</link>
		<comments>http://www.peruviantimes.com/27/passenger-arriving-from-mexico-not-infected-with-swine-flu-peru-steps-up-health-checks-in-jorge-chavez-international-airport/2672/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:18:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Alex Kouri]]></category>
		<category><![CDATA[Health Ministry]]></category>
		<category><![CDATA[Oscar Ugarte]]></category>
		<category><![CDATA[Swine flu]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=2672</guid>
		<description><![CDATA[A Peruvian woman who traveled to Mexico and came back to Peru with flu-like symptoms does not have the swine flu, Radio Radio Programas, or RPP, reported Monday. Carlos Salcedo Espinoza, the director of Callao’s Alcides Carrión Hospital, told reporters that lab results from tests on the 29-year old woman came back negative. Upon her [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/27/passenger-arriving-from-mexico-not-infected-with-swine-flu-peru-steps-up-health-checks-in-jorge-chavez-international-airport/2672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru doctors launch 48-hour strike over pay and benefits</title>
		<link>http://www.peruviantimes.com/24/peru-doctors-launch-48-hour-strike-over-pay-and-benefits/1823/</link>
		<comments>http://www.peruviantimes.com/24/peru-doctors-launch-48-hour-strike-over-pay-and-benefits/1823/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 04:30:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Doctors' strike]]></category>
		<category><![CDATA[Health Minister]]></category>
		<category><![CDATA[Health Ministry]]></category>
		<category><![CDATA[Oscar Ugarte]]></category>
		<category><![CDATA[Peruvian Medical Federation]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=1823</guid>
		<description><![CDATA[Less than six months after a massive doctors’ strike closed down hospitals and clinics across Peru, physicians launched a 48-hour strike Tuesday over pay and benefits they claim the government has promised, but failed to deliver. Government news agency Andina reported that the majority of state-run hospitals are operating as usual and that only 2 [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/24/peru-doctors-launch-48-hour-strike-over-pay-and-benefits/1823/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

