<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times &#187; Pollution</title>
	<atom:link href="http://www.peruviantimes.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 01:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lake Titicaca strangled by pollution: more than 12 million cubic meters of sewage water dumped yearly, fish poisoned by mercury</title>
		<link>http://www.peruviantimes.com/20/lake-titicaca-strangled-by-pollution-more-than-12-million-cubic-meters-of-sewage-water-dumped-yearly-fish-poisoned-by-mercury/2937/</link>
		<comments>http://www.peruviantimes.com/20/lake-titicaca-strangled-by-pollution-more-than-12-million-cubic-meters-of-sewage-water-dumped-yearly-fish-poisoned-by-mercury/2937/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:52:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Environment Ministry]]></category>
		<category><![CDATA[Lake Titicaca]]></category>
		<category><![CDATA[lemna gibba]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Small-scale mining]]></category>
		<category><![CDATA[Water lentils]]></category>
		<category><![CDATA[Water pollution]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=2937</guid>
		<description><![CDATA[The uncontrolled dumping of sewage waste and tailings produced by more than 30,000 small-scale miners are causing widespread environmental damage in Lake Titicaca, the largest lake in South America and the highest commercially navigable lake in the world. “Everything drains into the lake,” said Alberto Giesecke, a scientist and spokesperson for Peru’s Environment Ministry. “It’s [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/20/lake-titicaca-strangled-by-pollution-more-than-12-million-cubic-meters-of-sewage-water-dumped-yearly-fish-poisoned-by-mercury/2937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junín residents demand solution to grave environmental contamination in the region and city of La Oroya</title>
		<link>http://www.peruviantimes.com/23/junin-residents-demand-solution-to-grave-environmental-contamination-in-the-region-and-city-of-la-oroya/2664/</link>
		<comments>http://www.peruviantimes.com/23/junin-residents-demand-solution-to-grave-environmental-contamination-in-the-region-and-city-of-la-oroya/2664/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:10:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Doe Run Peru]]></category>
		<category><![CDATA[Junin]]></category>
		<category><![CDATA[La Oroya]]></category>
		<category><![CDATA[Mantaro River]]></category>
		<category><![CDATA[Mine tailings]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=2664</guid>
		<description><![CDATA[Representatives of Junín’s Environmental Association delivered a 9,548-signature petition to Peru President Alan García on Wednesday, demanding a solution for the severe environmental contamination in the region, and especially in La Oroya. Residents have also demanded that Doe Run Peru, which runs the poly-metallic smelter in La Oroya, comply with its environmental clean-up plan, and [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/23/junin-residents-demand-solution-to-grave-environmental-contamination-in-the-region-and-city-of-la-oroya/2664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 2 percent of Peru’s trash recycled, much burned or dumped into sea</title>
		<link>http://www.peruviantimes.com/22/only-2-percent-of-peru%e2%80%99s-trash-recycled-much-burned-or-dumped-into-sea/2655/</link>
		<comments>http://www.peruviantimes.com/22/only-2-percent-of-peru%e2%80%99s-trash-recycled-much-burned-or-dumped-into-sea/2655/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:13:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=2655</guid>
		<description><![CDATA[Only 2 percent of trash in Peru is recycled, while 61 percent ends up in open dumps, 12 percent is burned and 3 percent is thrown into rivers, lakes and the ocean, according to the non-governmental organization Citizens of the Day, or CAD. According to CAD’s recently published report, 83 percent of Peru’s cities, towns [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/22/only-2-percent-of-peru%e2%80%99s-trash-recycled-much-burned-or-dumped-into-sea/2655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decontamination of Rimac River to cost more than $100 million</title>
		<link>http://www.peruviantimes.com/01/decontamination-of-rimac-river-to-cost-more-than-100-million/2413/</link>
		<comments>http://www.peruviantimes.com/01/decontamination-of-rimac-river-to-cost-more-than-100-million/2413/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:37:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Mine tailings]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Rimac River]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=2413</guid>
		<description><![CDATA[A thorough and complete cleanup of Peru’s heavily polluted Rimac River could potentially cost more than $100 million and take up to five years, said Chaclacayo mayor and President of the Rimac River Mayors’ Association, Alfredo Valcárcel Cahen. Because of the environmental and health risks, Valcárcel’s association has prepared an integral cleanup plan, which is [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/01/decontamination-of-rimac-river-to-cost-more-than-100-million/2413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Ministry to take emergency measures to reduce heavy-metal and mining contamination in Amazon region</title>
		<link>http://www.peruviantimes.com/30/environment-ministry-to-take-emergency-measures-to-reduce-heavy-metal-and-mining-contamination-in-amazon-region/2391/</link>
		<comments>http://www.peruviantimes.com/30/environment-ministry-to-take-emergency-measures-to-reduce-heavy-metal-and-mining-contamination-in-amazon-region/2391/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:58:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[informal mining]]></category>
		<category><![CDATA[Madre de Dios]]></category>
		<category><![CDATA[Mantaro River basin]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=2391</guid>
		<description><![CDATA[Emergency measures to reduce heavy-metal contamination in Peru’s Mantaro River basin and pollution caused by informal mining in the Amazon’s Madre de Dios region are soon to be implemented, said Environment Minister Antonio Brack Egg on Sunday. “Our Ministry and seven other ministries are currently designing a strategy to save Madre de Dios from informal [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/30/environment-ministry-to-take-emergency-measures-to-reduce-heavy-metal-and-mining-contamination-in-amazon-region/2391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Chinchaycocha threatened by growing contamination of its waters by mine tailings</title>
		<link>http://www.peruviantimes.com/19/lake-chinchaycocha-threatened-by-growing-contamination-of-its-waters-by-mine-tailings/1130/</link>
		<comments>http://www.peruviantimes.com/19/lake-chinchaycocha-threatened-by-growing-contamination-of-its-waters-by-mine-tailings/1130/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 04:49:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Flora & Fauna]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Travel/Tourism]]></category>
		<category><![CDATA[Lake Chinchaycocha]]></category>
		<category><![CDATA[Lake Junin]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[tailings contamination]]></category>
		<category><![CDATA[Volcan Mining Company]]></category>
		<category><![CDATA[Water pollution]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=1130</guid>
		<description><![CDATA[Lake Chinchaycocha, Peru’s second largest lake, is threatened by growing contamination of its waters by mine tailings, reported daily El Comercio on Friday. The lake, which constitutes central Peru’s largest water reserve, is dying little by little because of mining-related activity and contamination, said Junín Regional President Vladimiro Huaroc Portocarrero, during a regional assembly of [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/19/lake-chinchaycocha-threatened-by-growing-contamination-of-its-waters-by-mine-tailings/1130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

