<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peruvian Times &#187; Tree planting</title>
	<atom:link href="http://www.peruviantimes.com/tag/tree-planting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peruviantimes.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 01:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Environment Ministry: Peru retains 90 percent of its Amazonian forests, despite deforestation</title>
		<link>http://www.peruviantimes.com/13/environment-ministry-peru-retains-90-percent-of-its-amazonian-forests-despite-deforestation/2539/</link>
		<comments>http://www.peruviantimes.com/13/environment-ministry-peru-retains-90-percent-of-its-amazonian-forests-despite-deforestation/2539/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:26:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Flora & Fauna]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon forest]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Tree planting]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=2539</guid>
		<description><![CDATA[Peru retains 69 million hectares — or 90 percent — of its virgin Amazon forests, despite deforestation, according to a study by Peru&#8217;s Environment Ministry, official state new agency Andina reported. According to the Ministry&#8217;s report, deforestation — caused by logging, industrial-scale agriculture, mining and oil extraction, and infrastructure and road development — resulted in [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/13/environment-ministry-peru-retains-90-percent-of-its-amazonian-forests-despite-deforestation/2539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank approves $330 million loan to help Peru mitigate climate change</title>
		<link>http://www.peruviantimes.com/18/world-bank-approves-330-million-loan-to-help-peru-mitigate-climate-change/1730/</link>
		<comments>http://www.peruviantimes.com/18/world-bank-approves-330-million-loan-to-help-peru-mitigate-climate-change/1730/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:17:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Agro]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Antonio Brack]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Environment Ministry]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Melting Glaciers]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[Tree planting]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=1730</guid>
		<description><![CDATA[The World Bank Board of Executive Directors approved a $330 million loan Tuesday to help Peru&#8217;s recently created Environment Ministry improve and strengthen the environmental management of key sectors such as mining, urban transport and biodiversity conservation. “The World Bank has decided to support Peru resolutely in the implementation of environmental policies permitting sustainable development,” [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/18/world-bank-approves-330-million-loan-to-help-peru-mitigate-climate-change/1730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planting trees to mitigate climate change: Peru to plant 40 million in 2009</title>
		<link>http://www.peruviantimes.com/09/planting-trees-to-mitigate-climate-change-peru-to-plant-more-than-40-million-in-2009/1293/</link>
		<comments>http://www.peruviantimes.com/09/planting-trees-to-mitigate-climate-change-peru-to-plant-more-than-40-million-in-2009/1293/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 04:43:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Agriculture Ministry]]></category>
		<category><![CDATA[Carbon trading]]></category>
		<category><![CDATA[Tree planting]]></category>

		<guid isPermaLink="false">http://www.peruviantimes.com/?p=1293</guid>
		<description><![CDATA[In an attempt to mitigate climate change, the Ministry of Agriculture has launched a nationwide tree-planting project with the astounding goal to plant 40 million trees by Feb. 20 to capture more than 570,000 metric tons of carbon dioxide annually, El Comercio reported Friday. “This project was programmed many months ago,” said architect Rodolfo Beltran, [...]]]></description>
		<wfw:commentRss>http://www.peruviantimes.com/09/planting-trees-to-mitigate-climate-change-peru-to-plant-more-than-40-million-in-2009/1293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

